Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
Matejko25 | |
steve5 | |
Dennis.P | |
franckorc | |
ivan27 | |
Houwno | |
PatrikP | |
knight25 | |
Honza69 | |
Forwards | |
PatrikP | 36 pts | ||
Forwards | 36 pts | ||
ivan27 | 31 pts | ||
steve5 | 24 pts | ||
Honza69 | 20 pts | ||
Tripodman | 19 pts | ||
Dennis.P | 17 pts | ||
COLLY | 13 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hedman Victor | 19 | 2 | 12 | 2 | 36 | 86 | 15.38 | 14 | |||
2. | Point Brayden | 19 | 11 | 25 | 6 | 35 | 22 | 16.42 | 36 | |||
3. | McDonagh Ryan | 19 | 3 | 10 | 2 | 34 | 56 | 30.00 | 13 | |||
4. | Kucherov Nikita | 19 | 23 | 9 | 0 | 33 | 34 | 27.06 | 32 | |||
5. | Guentzel Jake | 19 | 10 | 15 | 4 | 30 | 28 | 14.29 | 25 | |||
6. | Slavin Jaccob | 11 | 0 | 7 | 2 | 25 | 41 | 0.00 | 7 | |||
7. | Hamonic Travis | 20 | 3 | 8 | 8 | 25 | 81 | 60.00 | 11 | |||
8. | Staal Jordan | SU | 11 | 5 | 20 | 0 | 24 | 8 | 27.78 | 25 | ||
9. | Paul Nick | 19 | 13 | 7 | 2 | 23 | 32 | 20.63 | 20 | |||
10. | MacEwen Zack | 20 | 12 | 9 | 6 | 23 | 36 | 28.57 | 21 | |||
11. | Gostisbehere Shayne | 11 | 2 | 9 | 0 | 22 | 32 | 33.33 | 11 | |||
12. | Aho Sebastian | 11 | 23 | 13 | 0 | 21 | 13 | 32.39 | 36 | |||
13. | Cernak Erik | 19 | 1 | 6 | 6 | 21 | 74 | 11.11 | 7 | |||
14. | Chychrun Jakob | 15 | 1 | 12 | 4 | 20 | 26 | 12.50 | 13 | |||
15. | Lapierre Hendrix | 15 | 0 | 8 | 0 | 19 | 15 | 0.00 | 8 | |||
16. | Carlson John | 15 | 0 | 6 | 2 | 19 | 40 | 0.00 | 6 | |||
17. | Svechnikov Andrei | 11 | 11 | 9 | 0 | 18 | 13 | 47.83 | 20 | |||
18. | Moser J.J. | 19 | 3 | 10 | 2 | 18 | 61 | 42.86 | 13 | |||
19. | Dubois Pierre-Luc | 15 | 14 | 13 | 0 | 18 | 9 | 35.90 | 27 | |||
20. | Perbix Nick | 19 | 1 | 7 | 2 | 18 | 81 | 9.09 | 8 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
21. | Raddysh Darren | 19 | 1 | 12 | 2 | 18 | 72 | 14.29 | 13 | |||
22. | Kleven Tyler | 20 | 1 | 6 | 4 | 18 | 90 | 8.33 | 7 | |||
23. | Ovechkin Alexander | LK | 15 | 7 | 15 | 0 | 17 | 12 | 18.42 | 22 | ||
24. | Strome Dylan | 15 | 11 | 16 | 2 | 17 | 12 | 26.19 | 27 | |||
25. | Atkinson Cam | 19 | 7 | 13 | 6 | 17 | 30 | 17.50 | 20 | |||
26. | Glendening Luke | 19 | 9 | 18 | 2 | 17 | 30 | 19.15 | 27 | |||
27. | Perron David | LK | 20 | 9 | 9 | 4 | 17 | 42 | 20.00 | 18 | ||
28. | Chaffee Mitchell | 19 | 10 | 9 | 2 | 16 | 8 | 23.26 | 19 | |||
29. | Mangiapane Andrew | 15 | 7 | 7 | 0 | 15 | 9 | 23.33 | 14 | |||
30. | Stutzle Tim | 20 | 11 | 9 | 6 | 15 | 43 | 25.58 | 20 | |||
31. | Sanderson Jake | 20 | 3 | 4 | 6 | 15 | 93 | 27.27 | 7 | |||
32. | Roy Matt | 15 | 0 | 5 | 2 | 14 | 31 | 0.00 | 5 | |||
33. | Dowd Nic | 15 | 7 | 7 | 2 | 14 | 9 | 29.17 | 14 | |||
34. | Zub Artem | 20 | 2 | 5 | 0 | 14 | 88 | 22.22 | 7 | |||
35. | Batherson Drake | 20 | 8 | 9 | 0 | 14 | 53 | 19.51 | 17 | |||
36. | Gourde Yanni | 30 | 9 | 20 | 4 | 13 | 74 | 17.31 | 29 | |||
37. | Jensen Nick | 20 | 1 | 8 | 2 | 13 | 67 | 16.67 | 9 | |||
38. | Brodzinski Jonny | 9 | 4 | 5 | 0 | 12 | 17 | 33.33 | 9 | |||
39. | Chytil Filip | 9 | 4 | 8 | 0 | 11 | 12 | 20.00 | 12 | |||
40. | Gavrikov Vladislav | 9 | 0 | 3 | 0 | 11 | 44 | 0.00 | 3 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
41. | Girgensons Zemgus | 19 | 6 | 10 | 0 | 11 | 24 | 15.00 | 16 | |||
42. | Oleksiak Jamie | 30 | 2 | 7 | 2 | 11 | 124 | 16.67 | 9 | |||
43. | Larsson Adam | 30 | 0 | 12 | 6 | 11 | 146 | 0.00 | 12 | |||
44. | Cirelli Anthony | 19 | 6 | 10 | 2 | 11 | 42 | 8.33 | 16 | |||
45. | Hagel Brandon | 19 | 10 | 8 | 0 | 11 | 32 | 18.52 | 18 | |||
46. | Pinto Shane | 20 | 6 | 7 | 6 | 11 | 32 | 30.00 | 13 | |||
47. | Chabot Thomas | 20 | 2 | 10 | 6 | 11 | 112 | 14.29 | 12 | |||
48. | Stephenson Chandler | 30 | 12 | 23 | 2 | 10 | 83 | 17.14 | 35 | |||
49. | Nurse Darnell | 8 | 0 | 5 | 6 | 10 | 48 | 0.00 | 5 | |||
50. | Greig Ridly | 20 | 6 | 5 | 0 | 10 | 31 | 20.69 | 11 |
1. | Aho S. | 36 | ||
2. | Point B. | 36 | ||
3. | Stephenson C. | 35 | ||
4. | Kucherov N. | 32 | ||
5. | McCann J. | 32 | ||
6. | Gourde Y. | 29 | ||
7. | Dubois P. | 27 | ||
Celá štatistika » |
---|
1. | Aho S. | 23 | ||
2. | Kucherov N. | 23 | ||
3. | McCann J. | 22 | ||
4. | Pastrnak D. | 16 | ||
5. | Beniers M. | 15 | ||
6. | Schwartz J. | 14 | ||
7. | Dubois P. | 14 | ||
Celá štatistika » |
---|
1. | Point B. | 25 | |
2. | Stephenson C. | 23 | |
3. | Gourde Y. | 20 | |
4. | Staal J. | 20 | |
5. | Eberle J. | 19 | |
6. | Glendening L. | 18 | |
7. | Strome D. | 16 | |
Celá štatistika » |
---|
1. | Forsberg A. | 94.44 | ||
2. | Quick J. | 89.19 | ||
3. | Oettinger J. | 88.89 | ||
4. | Hill A. | 88.57 | ||
5. | Ullmark L. | 88.54 | ||
6. | Rittich D. | 88.37 | ||
7. | Kuemper D. | 87.83 | ||
Celá štatistika » |
---|