Minimum zápasov |
17 zápasů pro Vip 16 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
![]() |
Tripodman | 24 pts | |
![]() |
Matejko25 | 20 pts | |
![]() |
franckorc | 18 pts | |
![]() |
markoso | 17 pts | |
![]() |
Honza69 | 17 pts | |
![]() |
COLLY | 14 pts | |
![]() |
ivan27 | 13 pts | |
![]() |
steve5 | 12 pts | |
Celá tabuľka » |
---|
COLLY | 11.4. | - | 15.4. |
Matejko25 | 3.4. | - | 7.4. |
Matejko25 | 3.3. | - | 7.3. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | ![]() |
Stutzle Tim | ![]() |
10 | 7 | 5 | 2 | 6 | 23 | 31.82 | 12 | |
52. | ![]() |
Hagel Brandon | ![]() |
7 | 6 | 4 | 0 | 7 | 13 | 31.58 | 10 | |
53. | ![]() |
Ovechkin Alexander | ![]() |
LK | 6 | 6 | 3 | 2 | 3 | 2 | 31.58 | 9 |
54. | ![]() |
Atkinson Cam | ![]() |
7 | 5 | 3 | 4 | 7 | 16 | 31.25 | 8 | |
55. | ![]() |
Duchene Matt | ![]() |
11 | 9 | 17 | 2 | 17 | 28 | 31.03 | 26 | |
56. | ![]() |
Haula Erik | ![]() |
13 | 10 | 15 | 2 | 11 | 26 | 30.30 | 25 | |
57. | ![]() |
Pearson Tanner | ![]() |
33 | 15 | 9 | 0 | -10 | 28 | 30.00 | 24 | |
58. | ![]() |
Chaffee Mitchell | ![]() |
7 | 3 | 4 | 0 | 4 | 9 | 30.00 | 7 | |
59. | ![]() |
Sharangovich Yegor | ![]() |
7 | 3 | 3 | 0 | -1 | 3 | 30.00 | 6 | |
60. | ![]() |
Zary Connor | ![]() |
7 | 3 | 3 | 0 | 1 | 9 | 30.00 | 6 | |
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
61. | ![]() |
Mercer Dawson | ![]() |
13 | 5 | 8 | 0 | -1 | 18 | 29.41 | 13 | |
62. | ![]() |
Mantha Anthony | ![]() |
7 | 5 | 7 | 0 | 5 | 12 | 29.41 | 12 | |
63. | ![]() |
Zacha Pavel | ![]() |
11 | 10 | 10 | 0 | 5 | 5 | 28.57 | 20 | |
64. | ![]() |
O'Brien Liam | ![]() |
14 | 6 | 8 | 0 | 9 | 10 | 28.57 | 14 | |
65. | ![]() |
Blackwell Colin | ![]() |
11 | 4 | 9 | 2 | 9 | 5 | 28.57 | 13 | |
66. | ![]() |
Glendening Luke | ![]() |
7 | 4 | 4 | 0 | 4 | 13 | 28.57 | 8 | |
67. | ![]() |
Duehr Walker | ![]() |
7 | 2 | 6 | 0 | 8 | 4 | 28.57 | 8 | |
68. | ![]() |
Barbashev Ivan | ![]() |
33 | 11 | 2 | 8 | -35 | 48 | 28.21 | 13 | |
69. | ![]() |
Cotter Paul | ![]() |
13 | 5 | 17 | 6 | 7 | 26 | 27.78 | 22 | |
70. | ![]() |
Crouse Lawson | ![]() |
14 | 11 | 2 | 0 | -3 | 19 | 27.50 | 13 | |
71. | ![]() |
Lindholm Elias | ![]() |
11 | 6 | 14 | 0 | 8 | 7 | 27.27 | 20 | |
72. | ![]() |
Tufte Riley | ![]() |
11 | 6 | 6 | 0 | 5 | 11 | 27.27 | 12 | |
73. | ![]() |
Cooley Logan | ![]() |
14 | 7 | 8 | 2 | 5 | 23 | 26.92 | 15 | |
74. | ![]() |
Roy Nicholas | ![]() |
33 | 10 | 7 | 2 | -32 | 44 | 26.32 | 17 | |
75. | ![]() |
Meier Timo | ![]() |
13 | 6 | 15 | 2 | 6 | 22 | 26.09 | 21 | |
76. | ![]() |
Dorofeyev Pavel | ![]() |
33 | 7 | 7 | 6 | -16 | 36 | 25.93 | 14 | |
77. | ![]() |
Holtz Alexander | ![]() |
33 | 7 | 4 | 4 | -18 | 36 | 25.93 | 11 | |
78. | ![]() |
Mittlestadt Casey | ![]() |
13 | 7 | 8 | 2 | -1 | 31 | 25.93 | 15 | |
79. | ![]() |
Aman Nils | ![]() |
16 | 7 | 5 | 6 | 4 | 23 | 25.00 | 12 | |
80. | ![]() |
Lehkonen Artturi | ![]() |
13 | 7 | 2 | 0 | -2 | 20 | 25.00 | 9 | |
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
81. | ![]() |
Sherwood Kiefer | ![]() |
16 | 5 | 4 | 2 | -4 | 18 | 25.00 | 9 | |
82. | ![]() |
Point Brayden | ![]() |
7 | 5 | 16 | 0 | 17 | 24 | 25.00 | 21 | |
83. | ![]() |
Johnson Tyler | ![]() |
11 | 4 | 8 | 0 | 5 | 6 | 25.00 | 12 | |
84. | ![]() |
Oshie T.J. | ![]() |
6 | 3 | 4 | 0 | 6 | 3 | 25.00 | 7 | |
85. | ![]() |
Mangiapane Andrew | ![]() |
6 | 2 | 3 | 2 | 2 | 5 | 25.00 | 5 | |
86. | ![]() |
Soucy Carson | ![]() |
16 | 1 | 5 | 0 | 2 | 59 | 25.00 | 6 | |
87. | ![]() |
Hughes Luke | ![]() |
13 | 1 | 6 | 2 | 9 | 62 | 25.00 | 7 | |
88. | ![]() |
Jensen Nick | ![]() |
10 | 1 | 3 | 2 | 9 | 25 | 25.00 | 4 | |
89. | ![]() |
Sandin Rasmus | ![]() |
6 | 1 | 2 | -2 | 0 | 9 | 25.00 | 3 | |
90. | ![]() |
Lazar Curtis | ![]() |
13 | 6 | 11 | 2 | 2 | 22 | 24.00 | 17 | |
91. | ![]() |
Palat Ondrej | ![]() |
13 | 6 | 8 | 2 | 3 | 33 | 24.00 | 14 | |
92. | ![]() |
Dadonov Evgeni | ![]() |
11 | 6 | 5 | 0 | 7 | 17 | 24.00 | 11 | |
93. | ![]() |
Frederic Trent | ![]() |
11 | 6 | 9 | 0 | 6 | 7 | 23.08 | 15 | |
94. | ![]() |
Raddysh Taylor | ![]() |
6 | 3 | 3 | 2 | -1 | 3 | 23.08 | 6 | |
95. | ![]() |
Heinen Danton | ![]() |
16 | 5 | 9 | 0 | 0 | 28 | 22.73 | 14 | |
96. | ![]() |
Ivan Ivan | ![]() |
13 | 5 | 8 | 0 | 7 | 16 | 22.73 | 13 | |
97. | ![]() |
Blueger Teddy | ![]() |
16 | 7 | 8 | 2 | 2 | 31 | 22.58 | 15 | |
98. | ![]() |
Backlund Mikael | ![]() |
7 | 4 | 6 | 0 | 5 | 11 | 22.22 | 10 | |
99. | ![]() |
Geekie Conor | ![]() |
7 | 4 | 4 | 0 | 0 | 19 | 22.22 | 8 | |
100. | ![]() |
Hedman Victor | ![]() |
7 | 2 | 4 | 0 | 17 | 35 | 22.22 | 6 | |
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | ![]() |
Seguin T. | 31 | |
2. | ![]() |
Hintz R. | 26 | |
3. | ![]() |
Bratt J. | 26 | |
4. | ![]() |
Duchene M. | 26 | |
5. | ![]() |
Karlsson W. | 26 | |
6. | ![]() |
MacKinnon N. | 26 | |
7. | ![]() |
Haula E. | 25 | |
Celá štatistika » |
---|
1. | ![]() |
Bratt J. | 16 | |
2. | ![]() |
Pastrnak D. | 15 | |
3. | ![]() |
Pearson T. | 15 | |
4. | ![]() |
Karlsson W. | 15 | |
5. | ![]() |
Schmaltz N. | 13 | |
6. | ![]() |
Pettersson E. | 13 | |
7. | ![]() |
Tatar T. | 12 | |
Celá štatistika » |
---|
1. | ![]() |
Seguin T. | 22 |
2. | ![]() |
Cotter P. | 17 |
3. | ![]() |
Duchene M. | 17 |
4. | ![]() |
MacKinnon N. | 17 |
5. | ![]() |
Benn J. | 16 |
6. | ![]() |
Point B. | 16 |
7. | ![]() |
Haula E. | 15 |
Celá štatistika » |
---|
1. | ![]() |
Johansson J. | 100.00 | |
2. | ![]() |
Forsberg A. | 87.50 | |
3. | ![]() |
Allen J. | 85.71 | |
4. | ![]() |
Vejmelka K. | 85.71 | |
5. | ![]() |
Vladar D. | 84.46 | |
6. | ![]() |
Oettinger J. | 83.79 | |
7. | ![]() |
Georgiev A. | 82.88 | |
Celá štatistika » |
---|