Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
Forwards | |
mikysek181 | |
steve5 | |
Tripodman | |
knight25 | |
Matejko25 | |
PatrikP | |
Dennis.P | |
COLLY | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 38 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 31 pts | ||
Dennis.P | 28 pts | ||
franckorc | 25 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Hagel Brandon | 29 | 14 | 16 | 2 | 21 | 47 | 17.28 | 30 | |||
152. | Eyssimont Michael | 29 | 10 | 10 | 2 | 14 | 33 | 17.24 | 20 | |||
153. | Beecher John | 28 | 8 | 8 | 2 | -1 | 39 | 17.02 | 16 | |||
154. | Coyle Charlie | 28 | 14 | 9 | 12 | -11 | 50 | 16.87 | 23 | |||
155. | Brown Connor | 14 | 5 | 4 | 4 | 1 | 13 | 16.67 | 9 | |||
156. | Foegele Warren | 20 | 4 | 13 | 0 | 0 | 11 | 16.67 | 17 | |||
157. | Hague Nicolas | 34 | 2 | 8 | 2 | -36 | 137 | 16.67 | 10 | |||
158. | Stankoven Logan | 14 | 2 | 11 | 2 | 9 | 15 | 16.67 | 13 | |||
159. | Granlund Mikael | 5 | 2 | 4 | 0 | -6 | 10 | 16.67 | 6 | |||
160. | Valimaki Jusso | 33 | 1 | 19 | 0 | 6 | 69 | 16.67 | 20 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
161. | Goodrow Barclay | 5 | 1 | 1 | 0 | -12 | 6 | 16.67 | 2 | |||
162. | Crosby Sidney | SU | 3 | 1 | 0 | 0 | -9 | 6 | 16.67 | 1 | ||
163. | Norris Josh | 34 | 16 | 11 | 4 | -3 | 96 | 16.33 | 27 | |||
164. | Dorofeyev Pavel | 34 | 8 | 5 | 2 | -19 | 25 | 16.33 | 13 | |||
165. | Kartye Tye | 35 | 9 | 7 | 4 | -5 | 83 | 16.07 | 16 | |||
166. | Hughes Jack | 44 | 18 | 6 | 12 | -42 | 162 | 15.93 | 24 | |||
167. | Stone Mark | 34 | 11 | 9 | 6 | -25 | 51 | 15.71 | 20 | |||
168. | Maccelli Matias | 33 | 7 | 15 | 4 | -2 | 29 | 15.56 | 22 | |||
169. | Oleksiak Jamie | 35 | 2 | 9 | 2 | 0 | 145 | 15.38 | 11 | |||
170. | Kostin Klim | 5 | 2 | 3 | 0 | -5 | 7 | 15.38 | 5 | |||
171. | Perron David | LK | 34 | 11 | 13 | 4 | 13 | 84 | 15.28 | 24 | ||
172. | Hedman Victor | 29 | 3 | 22 | 2 | 56 | 127 | 15.00 | 25 | |||
173. | Jarvis Seth | 13 | 3 | 13 | 0 | -6 | 10 | 15.00 | 16 | |||
174. | Steel Sam | 14 | 4 | 11 | 2 | 14 | 22 | 14.81 | 15 | |||
175. | Bjorkstrand Oliver | 35 | 7 | 15 | 2 | -20 | 75 | 14.58 | 22 | |||
176. | Olofsson Victor | 34 | 9 | 6 | 4 | -32 | 57 | 14.52 | 15 | |||
177. | Tufte Riley | 28 | 7 | 14 | 0 | 2 | 29 | 14.29 | 21 | |||
178. | Chytil Filip | 13 | 4 | 13 | 0 | 14 | 22 | 14.29 | 17 | |||
179. | Vesey Jimmy | 13 | 3 | 5 | 0 | -3 | 16 | 14.29 | 8 | |||
180. | Boqvist Adam | 43 | 2 | 9 | 4 | -32 | 127 | 14.29 | 11 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
181. | Cernak Erik | 29 | 2 | 12 | 8 | 35 | 107 | 14.29 | 14 | |||
182. | Carrick Sam | 13 | 2 | 3 | 0 | -2 | 17 | 14.29 | 5 | |||
183. | Spence Jordan | 20 | 1 | 4 | 0 | -7 | 70 | 14.29 | 5 | |||
184. | Brazeau Justin | 28 | 8 | 11 | 4 | 4 | 41 | 14.04 | 19 | |||
185. | Gadjovich Jonah | 43 | 12 | 13 | 4 | -12 | 70 | 13.64 | 25 | |||
186. | Hertl Tomas | 34 | 9 | 9 | 2 | -32 | 73 | 13.64 | 18 | |||
187. | Greig Ridly | 34 | 6 | 5 | 2 | -4 | 47 | 13.64 | 11 | |||
188. | Johnson Tyler | 28 | 6 | 11 | 4 | -7 | 46 | 13.64 | 17 | |||
189. | Smith Reilly | 13 | 3 | 5 | 2 | -8 | 26 | 13.64 | 8 | |||
190. | Zibanejad Mika | 13 | 5 | 11 | 2 | 1 | 32 | 13.51 | 16 | |||
191. | Gaudette Adam | 34 | 7 | 6 | 6 | -2 | 68 | 13.46 | 13 | |||
192. | Verhaeghe Carter | 43 | 16 | 10 | 14 | -9 | 74 | 13.33 | 26 | |||
193. | Zub Artem | 34 | 2 | 14 | 6 | 5 | 158 | 13.33 | 16 | |||
194. | Perbix Nick | 29 | 2 | 13 | 2 | 38 | 110 | 13.33 | 15 | |||
195. | McAvoy Charlie | 28 | 2 | 12 | 4 | -15 | 137 | 13.33 | 14 | |||
196. | Tkachuk Matthew | 43 | 18 | 18 | 16 | -1 | 92 | 13.24 | 36 | |||
197. | Henrique Adam | 14 | 5 | 6 | 0 | 0 | 25 | 12.82 | 11 | |||
198. | Sprong Daniel | 35 | 5 | 10 | 6 | -13 | 74 | 12.50 | 15 | |||
199. | Ryan Derek | 14 | 5 | 7 | 6 | 9 | 32 | 12.50 | 12 | |||
200. | Couture Logan | 5 | 2 | 2 | 0 | -11 | 8 | 12.50 | 4 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Schmaltz N. | 43 | ||
6. | Pastrnak D. | 42 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 29 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | Reinhart S. | 23 | ||
6. | McCann J. | 22 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Lindholm E. | 25 | |
5. | Marchand B. | 24 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.59 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|