Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 30 pts | ||
ivan27 | 29 pts | ||
Forwards | 23 pts | ||
steve5 | 16 pts | ||
Tripodman | 15 pts | ||
Dennis.P | 14 pts | ||
COLLY | 13 pts | ||
knight25 | 12 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151. | Perbix Nick | 16 | 0 | 4 | 2 | 12 | 66 | 0.00 | 4 | |||
152. | Hyman Zach | 7 | 0 | 5 | 0 | 2 | 19 | 0.00 | 5 | |||
153. | Chychrun Jakob | 11 | 0 | 9 | 2 | 15 | 22 | 0.00 | 9 | |||
154. | Dowd Nic | 11 | 5 | 5 | 2 | 10 | 7 | 31.25 | 10 | |||
155. | Mercer Dawson | 31 | 3 | 3 | 10 | -32 | 86 | 3.95 | 6 | |||
156. | Turcotte Alex | 9 | 1 | 6 | 0 | 2 | 14 | 9.09 | 7 | |||
157. | Milano Sonny | 11 | 2 | 5 | 2 | 1 | 4 | 16.67 | 7 | |||
158. | Strome Dylan | 11 | 7 | 14 | 2 | 14 | 10 | 25.93 | 21 | |||
159. | Schwartz Jaden | 19 | 8 | 5 | 4 | -11 | 41 | 25.00 | 13 | |||
160. | McCann Jared | 19 | 13 | 6 | 2 | 5 | 44 | 25.00 | 19 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
161. | Stephenson Chandler | 19 | 8 | 15 | 2 | 3 | 59 | 20.00 | 23 | |||
162. | Bjorkstrand Oliver | 19 | 6 | 9 | 2 | -10 | 33 | 23.08 | 15 | |||
163. | Smith Givani | 2 | 0 | 0 | 0 | -1 | 2 | 0.00 | 0 | |||
164. | Sturm Nico | 2 | 1 | 0 | 0 | -1 | 4 | 25.00 | 1 | |||
165. | Schneider Braden | 6 | 0 | 1 | 2 | -6 | 17 | 0.00 | 1 | |||
166. | Ferraro Mario | 2 | 0 | 1 | 0 | -5 | 4 | 0.00 | 1 | |||
167. | Kostin Klim | 2 | 1 | 2 | 0 | 2 | 3 | 20.00 | 3 | |||
168. | Rutta Jan | 2 | 0 | 1 | 0 | 2 | 5 | 0.00 | 1 | |||
169. | Zetterlund Fabian | 2 | 0 | 1 | 0 | -1 | 5 | 0.00 | 1 | |||
170. | Janmark Mattias | 7 | 2 | 3 | 0 | -2 | 5 | 22.22 | 5 | |||
171. | Arvidsson Viktor | 7 | 6 | 2 | 0 | 5 | 16 | 26.09 | 8 | |||
172. | McDavid Connor | 7 | 3 | 3 | 4 | 2 | 22 | 17.65 | 6 | |||
173. | Dermott Travis | 7 | 0 | 3 | 0 | -2 | 36 | 0.00 | 3 | |||
174. | Podkolzin Vasily | 7 | 4 | 2 | 0 | 1 | 8 | 26.67 | 6 | |||
175. | Ekholm Mattias | 7 | 1 | 2 | 0 | 1 | 30 | 33.33 | 3 | |||
176. | Nugent-Hopkins Ryan | 7 | 2 | 4 | 0 | 0 | 26 | 8.33 | 6 | |||
177. | Emberson Ty | 7 | 2 | 2 | 0 | 0 | 34 | 40.00 | 4 | |||
178. | Ryan Derek | 7 | 3 | 0 | 2 | 1 | 21 | 12.50 | 3 | |||
179. | Stecher Troy | 7 | 0 | 1 | 0 | -3 | 25 | 0.00 | 1 | |||
180. | Henrique Adam | 7 | 2 | 1 | 0 | -1 | 12 | 14.29 | 3 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
181. | Nurse Darnell | 7 | 0 | 4 | 6 | 6 | 42 | 0.00 | 4 | |||
182. | Draisaitl Leon | 7 | 3 | 1 | 0 | 0 | 19 | 10.00 | 4 | |||
183. | Beniers Matty | 19 | 10 | 5 | 2 | -1 | 43 | 27.78 | 15 | |||
184. | Eberle Jordan | 19 | 4 | 13 | 2 | 4 | 48 | 15.38 | 17 | |||
185. | Tolvanen Eeli | 19 | 8 | 7 | 0 | 2 | 33 | 22.86 | 15 | |||
186. | Kartye Tye | 19 | 5 | 3 | 2 | -4 | 47 | 15.63 | 8 | |||
187. | Oleksiak Jamie | 19 | 1 | 3 | 2 | 6 | 70 | 12.50 | 4 | |||
188. | Gourde Yanni | 19 | 6 | 9 | 2 | 8 | 51 | 18.75 | 15 | |||
189. | Evans Ryker | 19 | 2 | 7 | 2 | -5 | 70 | 22.22 | 9 | |||
190. | Larsson Adam | 19 | 0 | 7 | 4 | 5 | 87 | 0.00 | 7 | |||
191. | Borgen William | 19 | 1 | 3 | 4 | -8 | 75 | 50.00 | 4 | |||
192. | Dunn Vince | 19 | 2 | 8 | 0 | -1 | 92 | 40.00 | 10 | |||
193. | Burakovsky Andre | 19 | 7 | 8 | 0 | 0 | 44 | 25.00 | 15 | |||
194. | Sprong Daniel | 19 | 2 | 3 | 2 | -6 | 39 | 9.09 | 5 | |||
195. | Kakko Kaapo | 6 | 4 | 2 | 2 | 5 | 13 | 33.33 | 6 | |||
196. | Jones Zac | 6 | 0 | 2 | 0 | 6 | 18 | 0.00 | 2 | |||
197. | Carrick Sam | 6 | 1 | 0 | 0 | -4 | 9 | 16.67 | 1 | |||
198. | Miller K'Andre | 6 | 1 | 3 | 0 | -3 | 18 | 100.00 | 4 | |||
199. | Trocheck Vincent | 6 | 0 | 1 | 2 | -7 | 17 | 0.00 | 1 | |||
200. | Tanev Brandon | 19 | 4 | 8 | 4 | -9 | 40 | 14.81 | 12 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 34 | ||
2. | Kucherov N. | 31 | ||
3. | Dubois P. | 24 | ||
4. | Glendening L. | 23 | ||
5. | Stephenson C. | 23 | ||
6. | Guentzel J. | 22 | ||
7. | Strome D. | 21 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 22 | ||
2. | Dubois P. | 14 | ||
3. | McCann J. | 13 | ||
4. | MacEwen Z. | 12 | ||
5. | Hughes J. | 11 | ||
6. | Pastrnak D. | 11 | ||
7. | Norris J. | 10 | ||
Celá štatistika » |
---|
1. | Point B. | 24 | |
2. | Glendening L. | 15 | |
3. | Stephenson C. | 15 | |
4. | Strome D. | 14 | |
5. | Ovechkin A. | 14 | |
6. | Guentzel J. | 13 | |
7. | Eberle J. | 13 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Quick J. | 89.19 | ||
3. | Ullmark L. | 88.43 | ||
4. | Rittich D. | 88.37 | ||
5. | Kuemper D. | 87.83 | ||
6. | Andersen F. | 87.50 | ||
7. | Oettinger J. | 87.50 | ||
Celá štatistika » |
---|