Minimum zápasov |
Zatím 26 pro Vip 23 |
Koniec termínu |
Kolem 30.6 2025 |
Anketa je pouze pro přihlášené! |
![]() |
ivan27 | 60 pts | |
![]() |
Luki97 | 57 pts | |
![]() |
franckorc | 27 pts | |
![]() |
COLLY | 22 pts | |
![]() |
Tripodman | 21 pts | |
![]() |
steve5 | 18 pts | |
![]() |
justice | 18 pts | |
![]() |
knight25 | 15 pts | |
Celá tabuľka » |
---|
Ferzeyn | 13.6 | - | 30.6 |
Matejko25 | 26.5. | - | 6.6. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | ![]() |
Smith Craig | ![]() |
17 | 6 | 4 | 0 | 1 | 11 | 20.00 | 10 | |
202. | ![]() |
Kuznetsov Evgeny | ![]() |
17 | 4 | 11 | 0 | 1 | 18 | 8.33 | 15 | |
203. | ![]() |
Hagelin Carl | ![]() |
17 | 0 | 2 | 2 | -1 | 22 | 0.00 | 2 | |
204. | ![]() |
Wilson Tom | ![]() |
17 | 9 | 7 | 2 | 1 | 14 | 22.50 | 16 | |
205. | ![]() |
Fehervary Martin | ![]() |
17 | 2 | 6 | 0 | -3 | 21 | 40.00 | 8 | |
206. | ![]() |
Chabot Thomas | ![]() |
39 | 0 | 8 | 0 | 16 | 146 | 0.00 | 8 | |
207. | ![]() |
Holden Nick | ![]() |
39 | 2 | 9 | 10 | 16 | 141 | 33.33 | 11 | |
208. | ![]() |
Batherson Drake | ![]() |
39 | 10 | 18 | 6 | 10 | 71 | 13.70 | 28 | |
209. | ![]() |
Joseph Mathieu | ![]() |
39 | 10 | 10 | 4 | 15 | 61 | 18.52 | 20 | |
210. | ![]() |
DeBrincat Alex | ![]() |
39 | 12 | 9 | 4 | 8 | 76 | 14.81 | 21 | |
211. | ![]() |
Chychrun Jakob | ![]() |
39 | 2 | 11 | 8 | 16 | 146 | 11.11 | 13 | |
212. | ![]() |
Zadina Filip | ![]() |
18 | 2 | 8 | 2 | 5 | 28 | 6.45 | 10 | |
213. | ![]() |
Zub Artem | ![]() |
39 | 3 | 13 | 4 | 2 | 170 | 21.43 | 16 | |
214. | ![]() |
Motte Tyler | ![]() |
39 | 5 | 8 | 10 | -1 | 58 | 8.47 | 13 | |
215. | ![]() |
Kelly Parker | ![]() |
39 | 11 | 6 | 2 | 12 | 77 | 19.64 | 17 | |
216. | ![]() |
Tkachuk Brady | ![]() |
39 | 10 | 15 | 4 | 18 | 82 | 9.71 | 25 | |
217. | ![]() |
Sanderson Jake | ![]() |
39 | 2 | 11 | 0 | 3 | 135 | 28.57 | 13 | |
218. | ![]() |
Novak Thomas | ![]() |
18 | 2 | 0 | 8 | -15 | 72 | 5.71 | 2 | |
219. | ![]() |
Josi Roman | ![]() |
18 | 2 | 3 | 4 | -19 | 122 | 14.29 | 5 | |
220. | ![]() |
McCarron Michael | ![]() |
18 | 3 | 1 | 8 | -10 | 79 | 6.82 | 4 | |
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
221. | ![]() |
Sissons Colton | ![]() |
18 | 2 | 4 | 10 | -10 | 60 | 4.35 | 6 | |
222. | ![]() |
Carrier Alexandre | ![]() |
18 | 1 | 1 | 2 | -5 | 95 | 12.50 | 2 | |
223. | ![]() |
Forsberg Filip | ![]() |
18 | 2 | 1 | 8 | -18 | 63 | 3.57 | 3 | |
224. | ![]() |
Entwistle MacKenzie | ![]() |
24 | 8 | 3 | 2 | -9 | 31 | 19.05 | 11 | |
225. | ![]() |
Zaitsev Nikita | ![]() |
24 | 0 | 4 | 8 | -17 | 115 | 0.00 | 4 | |
226. | ![]() |
Athanasiou Andreas | ![]() |
24 | 6 | 4 | 0 | -15 | 29 | 17.65 | 10 | |
227. | ![]() |
Tinordi Jarred | ![]() |
24 | 1 | 7 | 4 | -32 | 108 | 20.00 | 8 | |
228. | ![]() |
Johnson Tyler | ![]() |
24 | 9 | 6 | 2 | -15 | 32 | 23.08 | 15 | |
229. | ![]() |
Khaira Jujhar | ![]() |
24 | 3 | 9 | 0 | -10 | 40 | 14.29 | 12 | |
230. | ![]() |
Wagner Austin | ![]() |
24 | 8 | 3 | 2 | -22 | 37 | 30.77 | 11 | |
231. | ![]() |
Blackwell Colin | ![]() |
24 | 8 | 6 | 6 | -15 | 34 | 24.24 | 14 | |
232. | ![]() |
Jones Caleb | ![]() |
24 | 1 | 4 | 2 | -29 | 68 | 16.67 | 5 | |
233. | ![]() |
Mitchell Ian | ![]() |
24 | 1 | 6 | 2 | -17 | 98 | 20.00 | 7 | |
234. | ![]() |
Jones Seth | ![]() |
24 | 1 | 7 | 4 | -8 | 93 | 16.67 | 8 | |
235. | ![]() |
Dickinson Jason | ![]() |
24 | 5 | 6 | 4 | -16 | 42 | 16.67 | 11 | |
236. | ![]() |
Robinson Buddy | ![]() |
24 | 6 | 4 | 2 | -14 | 36 | 18.75 | 10 | |
237. | ![]() |
Reichel Lukas | ![]() |
24 | 4 | 7 | 2 | -10 | 30 | 25.00 | 11 | |
238. | ![]() |
Murphy Connor | ![]() |
24 | 0 | 5 | 4 | -16 | 92 | 0.00 | 5 | |
239. | ![]() |
Barkov Aleksander | ![]() |
17 | 13 | 6 | 0 | 3 | 27 | 26.00 | 19 | |
240. | ![]() |
Raddysh Taylor | ![]() |
24 | 4 | 7 | 0 | -22 | 37 | 16.00 | 11 | |
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
241. | ![]() |
Carlsson Lucas | ![]() |
17 | 0 | 6 | 2 | 17 | 41 | 0.00 | 6 | |
242. | ![]() |
Forsling Gustav | ![]() |
17 | 1 | 4 | 0 | -4 | 37 | 100.00 | 5 | |
243. | ![]() |
Denisenko Grigori | ![]() |
17 | 5 | 4 | 6 | 3 | 15 | 17.24 | 9 | |
244. | ![]() |
Montour Brandon | ![]() |
17 | 2 | 8 | 2 | -4 | 68 | 22.22 | 10 | |
245. | ![]() |
Bennett Sam | ![]() |
17 | 9 | 11 | 2 | 15 | 33 | 31.03 | 20 | |
246. | ![]() |
Perron David | ![]() |
LK | 18 | 6 | 10 | 4 | -7 | 32 | 16.67 | 16 |
247. | ![]() |
Foligno Nick | ![]() |
LK | 5 | 1 | 0 | 0 | 1 | 10 | 14.29 | 1 |
248. | ![]() |
Ovechkin Alexander | ![]() |
LK | 17 | 4 | 10 | 2 | -1 | 14 | 8.16 | 14 |
249. | ![]() |
Letang Kristopher | ![]() |
O | 5 | 1 | 0 | 2 | -4 | 18 | 50.00 | 1 |
250. | ![]() |
Burns Brent | ![]() |
O | 3 | 0 | 0 | 0 | 2 | 7 | 0.00 | 0 |
1. | ![]() |
Hughes J. | 45 | |
2. | ![]() |
Mercer D. | 35 | |
3. | ![]() |
Hischier N. | 35 | |
4. | ![]() |
McLeod M. | 34 | |
5. | ![]() |
Landeskog G. | 34 | |
6. | ![]() |
Stutzle T. | 33 | |
7. | ![]() |
Giroux C. | 33 | |
Celá štatistika » |
---|
1. | ![]() |
Hughes J. | 32 | |
2. | ![]() |
Landeskog G. | 21 | |
3. | ![]() |
Giroux C. | 20 | |
4. | ![]() |
Hischier N. | 20 | |
5. | ![]() |
McLeod M. | 18 | |
6. | ![]() |
Norris J. | 15 | |
7. | ![]() |
Stutzle T. | 15 | |
Celá štatistika » |
---|
1. | ![]() |
Mercer D. | 21 |
2. | ![]() |
Bratt J. | 20 |
3. | ![]() |
MacKinnon N. | 18 |
4. | ![]() |
Batherson D. | 18 |
5. | ![]() |
Stutzle T. | 18 |
6. | ![]() |
Severson D. | 17 |
7. | ![]() |
Rodrigues E. | 16 |
Celá štatistika » |
---|
1. | ![]() |
Francouz P. | 95.24 | |
2. | ![]() |
Jarry T. | 92.31 | |
3. | ![]() |
Ullmark L. | 90.60 | |
4. | ![]() |
Kahkonen K. | 89.89 | |
5. | ![]() |
Andersen F. | 89.39 | |
6. | ![]() |
Kuemper D. | 87.34 | |
7. | ![]() |
Oettinger J. | 85.68 | |
Celá štatistika » |
---|