Minimum zápasov |
Prepare new season |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
PatrikP | 30 pts | ||
ivan27 | 29 pts | ||
Forwards | 23 pts | ||
steve5 | 16 pts | ||
Tripodman | 15 pts | ||
Dennis.P | 14 pts | ||
COLLY | 13 pts | ||
knight25 | 12 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
251. | Smith Reilly | 6 | 1 | 1 | 2 | -6 | 14 | 10.00 | 2 | |||
252. | Kreider Chris | 6 | 3 | 3 | 0 | -4 | 15 | 21.43 | 6 | |||
253. | Trouba Jacob | 6 | 0 | 4 | 0 | 0 | 23 | 0.00 | 4 | |||
254. | Haula Erik | 31 | 6 | 3 | 6 | -26 | 115 | 7.79 | 9 | |||
255. | Cotter Paul | 31 | 2 | 2 | 10 | -26 | 58 | 5.13 | 4 | |||
256. | Dillon Brenden | 31 | 1 | 4 | 8 | -40 | 177 | 7.69 | 5 | |||
257. | Hamilton Dougie | 31 | 1 | 10 | 14 | -43 | 184 | 6.25 | 11 | |||
258. | Lazar Curtis | 31 | 1 | 3 | 10 | -33 | 107 | 1.56 | 4 | |||
259. | Wennberg Alexander | 2 | 1 | 0 | 2 | -1 | 5 | 16.67 | 1 | |||
260. | Stutzle Tim | 17 | 10 | 5 | 2 | 9 | 37 | 25.64 | 15 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
261. | Norris Josh | 17 | 10 | 7 | 0 | 7 | 49 | 18.87 | 17 | |||
262. | Pinto Shane | 17 | 6 | 7 | 6 | 12 | 28 | 35.29 | 13 | |||
263. | Jensen Nick | 17 | 0 | 8 | 2 | 13 | 58 | 0.00 | 8 | |||
264. | Chabot Thomas | 17 | 2 | 9 | 6 | 12 | 97 | 16.67 | 11 | |||
265. | Hamonic Travis | 17 | 3 | 7 | 6 | 18 | 67 | 60.00 | 10 | |||
266. | Cousins Nick | 17 | 2 | 9 | 10 | 6 | 36 | 8.70 | 11 | |||
267. | Batherson Drake | 17 | 7 | 8 | 0 | 8 | 43 | 21.88 | 15 | |||
268. | Gaudette Adam | 17 | 5 | 4 | 4 | 10 | 31 | 16.13 | 9 | |||
269. | MacEwen Zack | 17 | 12 | 8 | 4 | 20 | 30 | 35.29 | 20 | |||
270. | Tkachuk Brady | 17 | 4 | 10 | 6 | 5 | 55 | 8.33 | 14 | |||
271. | Sanderson Jake | 17 | 2 | 3 | 4 | 9 | 81 | 25.00 | 5 | |||
272. | Marchand Brad | 11 | 4 | 11 | 4 | -5 | 28 | 13.33 | 15 | |||
273. | Dorofeyev Pavel | 12 | 5 | 0 | 0 | -7 | 8 | 27.78 | 5 | |||
274. | Olofsson Victor | 12 | 5 | 2 | 2 | -6 | 15 | 20.83 | 7 | |||
275. | Montour Brandon | 19 | 1 | 7 | 2 | -7 | 92 | 50.00 | 8 | |||
276. | Kerfoot Alex | 13 | 4 | 7 | 0 | -9 | 11 | 16.67 | 11 | |||
277. | Maatta Olli | 13 | 2 | 3 | 2 | -10 | 30 | 33.33 | 5 | |||
278. | Schmaltz Nick | 13 | 4 | 8 | 2 | 2 | 13 | 12.50 | 12 | |||
279. | Ovechkin Alexander | LK | 11 | 6 | 14 | 0 | 15 | 9 | 22.22 | 20 | ||
280. | Perron David | LK | 17 | 6 | 8 | 4 | 11 | 37 | 17.65 | 14 | ||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
281. | Letang Kristopher | O | 3 | 0 | 0 | 0 | -9 | 10 | 0.00 | 0 | ||
282. | Burns Brent | O | 3 | 3 | 5 | 0 | 6 | 7 | 50.00 | 8 | ||
283. | Perry Corey | PK | 7 | 0 | 0 | 4 | 0 | 7 | 0.00 | 0 | ||
284. | Giroux Claude | PK | 17 | 9 | 6 | 4 | 5 | 66 | 23.68 | 15 | ||
285. | Crosby Sidney | SU | 3 | 1 | 0 | 0 | -9 | 6 | 16.67 | 1 | ||
286. | Malkin Evgeni | SU | 3 | 0 | 0 | 2 | -6 | 11 | 0.00 | 0 | ||
287. | Staal Jordan | SU | 3 | 2 | 7 | 0 | 7 | 3 | 50.00 | 9 | ||
288. | Kopitar Anze | SU | 9 | 5 | 7 | 0 | 3 | 19 | 20.00 | 12 |
1. | Point B. | 34 | ||
2. | Kucherov N. | 31 | ||
3. | Dubois P. | 24 | ||
4. | Glendening L. | 23 | ||
5. | Stephenson C. | 23 | ||
6. | Guentzel J. | 22 | ||
7. | Strome D. | 21 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 22 | ||
2. | Dubois P. | 14 | ||
3. | McCann J. | 13 | ||
4. | MacEwen Z. | 12 | ||
5. | Hughes J. | 11 | ||
6. | Pastrnak D. | 11 | ||
7. | Norris J. | 10 | ||
Celá štatistika » |
---|
1. | Point B. | 24 | |
2. | Glendening L. | 15 | |
3. | Stephenson C. | 15 | |
4. | Strome D. | 14 | |
5. | Ovechkin A. | 14 | |
6. | Guentzel J. | 13 | |
7. | Eberle J. | 13 | |
Celá štatistika » |
---|
1. | Forsberg A. | 92.86 | ||
2. | Quick J. | 89.19 | ||
3. | Ullmark L. | 88.43 | ||
4. | Rittich D. | 88.37 | ||
5. | Kuemper D. | 87.83 | ||
6. | Andersen F. | 87.50 | ||
7. | Oettinger J. | 87.50 | ||
Celá štatistika » |
---|