Minimum zápasov |
26 pro Vip 23 |
Koniec termínu |
15.6 2025 |
Anketa je pouze pro přihlášené! |
![]() |
ivan27 | 60 pts | |
![]() |
Luki97 | 57 pts | |
![]() |
franckorc | 27 pts | |
![]() |
Tripodman | 21 pts | |
![]() |
steve5 | 18 pts | |
![]() |
COLLY | 18 pts | |
![]() |
justice | 18 pts | |
![]() |
knight25 | 15 pts | |
Celá tabuľka » |
---|
Ferzeyn | 13.6 | - | 30.6 |
Matejko25 | 26.5. | - | 6.6. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101. | ![]() |
Khaira Jujhar | ![]() |
22 | 2 | 8 | 0 | -10 | 37 | 11.76 | 10 | |
102. | ![]() |
Zadina Filip | ![]() |
18 | 2 | 8 | 2 | 5 | 28 | 6.45 | 10 | |
103. | ![]() |
Montour Brandon | ![]() |
15 | 2 | 8 | 2 | -4 | 66 | 28.57 | 10 | |
104. | ![]() |
Suter Ryan | ![]() |
O | 19 | 1 | 9 | 0 | 16 | 58 | 16.67 | 10 |
105. | ![]() |
Butcher Will | ![]() |
19 | 0 | 10 | 2 | 5 | 40 | 0.00 | 10 | |
106. | ![]() |
Faksa Radek | ![]() |
19 | 6 | 3 | 2 | -3 | 19 | 23.08 | 9 | |
107. | ![]() |
Couture Logan | ![]() |
11 | 5 | 4 | 0 | 3 | 16 | 18.52 | 9 | |
108. | ![]() |
Mantha Anthony | ![]() |
17 | 4 | 5 | 0 | -6 | 16 | 12.12 | 9 | |
109. | ![]() |
Milano Sonny | ![]() |
17 | 4 | 5 | 0 | 2 | 8 | 13.33 | 9 | |
110. | ![]() |
Kiviranta Joel | ![]() |
19 | 3 | 6 | 6 | -3 | 19 | 11.54 | 9 | |
111. | ![]() |
Miller Colin | ![]() |
19 | 2 | 7 | 2 | -2 | 56 | 33.33 | 9 | |
112. | ![]() |
Dadonov Evgeni | ![]() |
19 | 2 | 7 | 2 | -2 | 19 | 7.41 | 9 | |
113. | ![]() |
Girard Samuel | ![]() |
36 | 1 | 8 | 2 | -20 | 113 | 12.50 | 9 | |
114. | ![]() |
Heiskanen Miro | ![]() |
19 | 1 | 8 | 0 | 16 | 56 | 10.00 | 9 | |
115. | ![]() |
Edvinsson Simon | ![]() |
18 | 1 | 8 | 0 | 0 | 79 | 20.00 | 9 | |
116. | ![]() |
Athanasiou Andreas | ![]() |
22 | 6 | 2 | 0 | -16 | 26 | 19.35 | 8 | |
117. | ![]() |
Hathaway Garnet | ![]() |
5 | 6 | 2 | 2 | 6 | 5 | 50.00 | 8 | |
118. | ![]() |
Brown Connor | ![]() |
17 | 5 | 3 | 6 | 4 | 15 | 19.23 | 8 | |
119. | ![]() |
Marchand Brad | ![]() |
5 | 5 | 3 | 0 | 7 | 4 | 41.67 | 8 | |
120. | ![]() |
Robinson Buddy | ![]() |
22 | 4 | 4 | 2 | -15 | 35 | 15.38 | 8 | |
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
121. | ![]() |
Erne Adam | ![]() |
18 | 4 | 4 | 2 | 4 | 30 | 13.79 | 8 | |
122. | ![]() |
Sheary Conor | ![]() |
17 | 3 | 5 | 0 | 2 | 13 | 11.54 | 8 | |
123. | ![]() |
Fehervary Martin | ![]() |
17 | 2 | 6 | 0 | -3 | 21 | 40.00 | 8 | |
124. | ![]() |
Byram Bowen | ![]() |
36 | 1 | 7 | 0 | -25 | 111 | 10.00 | 8 | |
125. | ![]() |
Jones Seth | ![]() |
22 | 1 | 7 | 4 | -7 | 87 | 16.67 | 8 | |
126. | ![]() |
Lorentz Steven | ![]() |
11 | 1 | 7 | 0 | -1 | 8 | 7.14 | 8 | |
127. | ![]() |
Chabot Thomas | ![]() |
39 | 0 | 8 | 0 | 16 | 146 | 0.00 | 8 | |
128. | ![]() |
Johnsson Andreas | ![]() |
11 | 6 | 1 | 2 | 1 | 10 | 42.86 | 7 | |
129. | ![]() |
Marchment Mason | ![]() |
19 | 4 | 3 | 0 | 7 | 20 | 13.79 | 7 | |
130. | ![]() |
Denisenko Grigori | ![]() |
15 | 4 | 3 | 6 | 2 | 13 | 14.81 | 7 | |
131. | ![]() |
Staal Jordan | ![]() |
SU | 3 | 4 | 3 | 0 | 7 | 4 | 33.33 | 7 |
132. | ![]() |
Domi Max | ![]() |
19 | 2 | 5 | 0 | 2 | 16 | 9.52 | 7 | |
133. | ![]() |
Lindell Esa | ![]() |
19 | 2 | 5 | 2 | -3 | 55 | 22.22 | 7 | |
134. | ![]() |
White Colin | ![]() |
O | 15 | 2 | 5 | 0 | 2 | 7 | 11.76 | 7 |
135. | ![]() |
Duchene Matt | ![]() |
15 | 2 | 5 | 2 | -16 | 91 | 4.35 | 7 | |
136. | ![]() |
Sturm Nico | ![]() |
11 | 2 | 5 | 0 | 4 | 23 | 9.09 | 7 | |
137. | ![]() |
Tinordi Jarred | ![]() |
22 | 1 | 6 | 4 | -27 | 94 | 20.00 | 7 | |
138. | ![]() |
Mitchell Ian | ![]() |
22 | 1 | 6 | 2 | -17 | 93 | 20.00 | 7 | |
139. | ![]() |
Sandin Rasmus | ![]() |
17 | 1 | 6 | 0 | 9 | 15 | 12.50 | 7 | |
140. | ![]() |
Staal Marc | ![]() |
O | 15 | 1 | 6 | 0 | 13 | 36 | 20.00 | 7 |
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
141. | ![]() |
Benning Matt | ![]() |
11 | 0 | 7 | 2 | 9 | 33 | 0.00 | 7 | |
142. | ![]() |
Barabanov Alexander | ![]() |
11 | 3 | 3 | 4 | 2 | 11 | 14.29 | 6 | |
143. | ![]() |
Peterson Jacob | ![]() |
11 | 3 | 3 | 4 | 0 | 15 | 15.00 | 6 | |
144. | ![]() |
Crosby Sidney | ![]() |
SU | 5 | 3 | 3 | 0 | -3 | 11 | 33.33 | 6 |
145. | ![]() |
Jarvis Seth | ![]() |
3 | 3 | 3 | 0 | 4 | 1 | 42.86 | 6 | |
146. | ![]() |
Oesterle Jordan | ![]() |
18 | 2 | 4 | 6 | -1 | 73 | 40.00 | 6 | |
147. | ![]() |
Sissons Colton | ![]() |
18 | 2 | 4 | 10 | -10 | 60 | 4.35 | 6 | |
148. | ![]() |
Svechnikov Evgeny | ![]() |
11 | 2 | 4 | 4 | 4 | 12 | 20.00 | 6 | |
149. | ![]() |
Bellemare Pierre-Edouard | ![]() |
6 | 2 | 4 | 0 | 7 | 11 | 25.00 | 6 | |
150. | ![]() |
Bergeron Patrice | ![]() |
SU | 5 | 2 | 4 | 0 | 6 | 2 | 20.00 | 6 |
1. | ![]() |
Hughes J. | 45 | |
2. | ![]() |
Mercer D. | 35 | |
3. | ![]() |
Hischier N. | 35 | |
4. | ![]() |
Landeskog G. | 34 | |
5. | ![]() |
McLeod M. | 34 | |
6. | ![]() |
Stutzle T. | 33 | |
7. | ![]() |
Giroux C. | 33 | |
Celá štatistika » |
---|
1. | ![]() |
Hughes J. | 32 | |
2. | ![]() |
Landeskog G. | 21 | |
3. | ![]() |
Hischier N. | 20 | |
4. | ![]() |
Giroux C. | 20 | |
5. | ![]() |
McLeod M. | 18 | |
6. | ![]() |
Norris J. | 15 | |
7. | ![]() |
Palat O. | 15 | |
Celá štatistika » |
---|
1. | ![]() |
Mercer D. | 21 |
2. | ![]() |
Bratt J. | 20 |
3. | ![]() |
Stutzle T. | 18 |
4. | ![]() |
Batherson D. | 18 |
5. | ![]() |
MacKinnon N. | 18 |
6. | ![]() |
Severson D. | 17 |
7. | ![]() |
Rodrigues E. | 16 |
Celá štatistika » |
---|
1. | ![]() |
Francouz P. | 95.24 | |
2. | ![]() |
Jarry T. | 92.31 | |
3. | ![]() |
Ullmark L. | 90.60 | |
4. | ![]() |
Kahkonen K. | 89.89 | |
5. | ![]() |
Andersen F. | 89.39 | |
6. | ![]() |
Kuemper D. | 87.34 | |
7. | ![]() |
Oettinger J. | 85.68 | |
Celá štatistika » |
---|