Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
Tripodman | |
mikysek181 | |
knight25 | |
Matejko25 | |
PatrikP | |
Dennis.P | |
COLLY | |
Dukla-88 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 38 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 31 pts | ||
Dennis.P | 28 pts | ||
franckorc | 25 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | Hutton Ben | 34 | 0 | 12 | 10 | -10 | 130 | 0.00 | 12 | |||
202. | Dumba Matt | 14 | 0 | 12 | 0 | 15 | 39 | 0.00 | 12 | |||
203. | Greig Ridly | 34 | 6 | 5 | 2 | -4 | 47 | 13.64 | 11 | |||
204. | Holtz Alexander | 34 | 5 | 6 | 4 | -22 | 28 | 11.90 | 11 | |||
205. | Henrique Adam | 14 | 5 | 6 | 0 | 0 | 25 | 12.82 | 11 | |||
206. | Sanderson Jake | 34 | 4 | 7 | 10 | 11 | 149 | 30.77 | 11 | |||
207. | Kylington Oliver | 13 | 4 | 7 | 2 | 21 | 50 | 50.00 | 11 | |||
208. | Boqvist Adam | 43 | 2 | 9 | 4 | -32 | 127 | 14.29 | 11 | |||
209. | Oleksiak Jamie | 35 | 2 | 9 | 2 | 0 | 145 | 15.38 | 11 | |||
210. | Montour Brandon | 35 | 1 | 10 | 6 | -18 | 186 | 25.00 | 11 | |||
211. | Siegenthaler Jonas | 44 | 0 | 11 | 14 | -40 | 260 | 0.00 | 11 | |||
212. | Mikkola Niko | 43 | 0 | 11 | 2 | -22 | 122 | 0.00 | 11 | |||
213. | Roy Matt | 23 | 0 | 11 | 4 | 28 | 43 | 0.00 | 11 | |||
214. | Janmark Mattias | 14 | 6 | 4 | 0 | 2 | 17 | 27.27 | 10 | |||
215. | Hague Nicolas | 34 | 2 | 8 | 2 | -36 | 137 | 16.67 | 10 | |||
216. | Kleven Tyler | 34 | 1 | 9 | 4 | 4 | 154 | 6.25 | 10 | |||
217. | Pietrangelo Alex | 34 | 0 | 10 | 8 | -38 | 164 | 0.00 | 10 | |||
218. | Brown Connor | 14 | 5 | 4 | 4 | 1 | 13 | 16.67 | 9 | |||
219. | Panarin Artemi | 13 | 5 | 4 | 0 | -11 | 33 | 19.23 | 9 | |||
220. | Tatar Tomas | 44 | 4 | 5 | 16 | -36 | 121 | 6.45 | 9 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
221. | Cotter Paul | 44 | 2 | 7 | 16 | -33 | 79 | 3.33 | 9 | |||
222. | McNabb Brayden | 34 | 2 | 7 | 4 | -18 | 140 | 22.22 | 9 | |||
223. | Heiskanen Miro | 14 | 2 | 7 | 0 | 19 | 38 | 18.18 | 9 | |||
224. | Dillon Brenden | 44 | 1 | 8 | 14 | -46 | 272 | 4.00 | 9 | |||
225. | Theodore Shea | 34 | 1 | 8 | 6 | -35 | 164 | 7.69 | 9 | |||
226. | Fehervary Martin | 23 | 1 | 8 | 0 | 5 | 30 | 25.00 | 9 | |||
227. | Gavrikov Vladislav | 20 | 1 | 8 | 2 | 4 | 84 | 7.69 | 9 | |||
228. | Trocheck Vincent | 13 | 1 | 8 | 2 | -7 | 27 | 3.57 | 9 | |||
229. | Lohrei Mason | 28 | 0 | 9 | 0 | -12 | 95 | 0.00 | 9 | |||
230. | Orlov Dmitry | 13 | 3 | 5 | 0 | 3 | 33 | 50.00 | 8 | |||
231. | Vesey Jimmy | 13 | 3 | 5 | 0 | -3 | 16 | 14.29 | 8 | |||
232. | Smith Reilly | 13 | 3 | 5 | 2 | -8 | 26 | 13.64 | 8 | |||
233. | Lindell Esa | 14 | 1 | 7 | 0 | 18 | 32 | 11.11 | 8 | |||
234. | Ekholm Mattias | 14 | 1 | 7 | 0 | -2 | 74 | 20.00 | 8 | |||
235. | Zadorov Nikita | 28 | 0 | 8 | 2 | 3 | 103 | 0.00 | 8 | |||
236. | Trouba Jacob | 13 | 0 | 8 | 2 | 1 | 38 | 0.00 | 8 | |||
237. | Smith Brendan | 14 | 2 | 5 | 2 | 13 | 24 | 33.33 | 7 | |||
238. | Emberson Ty | 14 | 2 | 5 | 6 | -6 | 77 | 28.57 | 7 | |||
239. | Lindholm Hampus | 28 | 1 | 6 | 0 | -16 | 119 | 6.25 | 7 | |||
240. | Peeke Andrew | 28 | 1 | 6 | 4 | 2 | 91 | 9.09 | 7 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
241. | Miller K'Andre | 13 | 1 | 6 | 0 | -1 | 39 | 20.00 | 7 | |||
242. | Hanifin Noah | 34 | 0 | 7 | 6 | -40 | 146 | 0.00 | 7 | |||
243. | Carlo Brandon | 28 | 0 | 7 | 4 | 5 | 114 | 0.00 | 7 | |||
244. | Carlson John | 23 | 0 | 7 | 2 | 22 | 55 | 0.00 | 7 | |||
245. | Nurse Darnell | 14 | 0 | 7 | 6 | 13 | 75 | 0.00 | 7 | |||
246. | de Haan Calvin | 13 | 0 | 7 | 0 | 16 | 51 | 0.00 | 7 | |||
247. | Slavin Jaccob | 13 | 0 | 7 | 4 | 24 | 42 | 0.00 | 7 | |||
248. | Granlund Mikael | 5 | 2 | 4 | 0 | -6 | 10 | 16.67 | 6 | |||
249. | Skinner Jeff | 14 | 1 | 5 | 4 | -1 | 26 | 3.33 | 6 | |||
250. | Lyubushkin Ilya | 14 | 1 | 5 | 4 | 13 | 28 | 33.33 | 6 |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Schmaltz N. | 43 | ||
6. | Pastrnak D. | 42 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 29 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | Reinhart S. | 23 | ||
6. | McCann J. | 22 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Lindholm E. | 25 | |
5. | Marchand B. | 24 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.59 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|