Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
Tripodman | |
mikysek181 | |
knight25 | |
Matejko25 | |
PatrikP | |
Dennis.P | |
COLLY | |
Dukla-88 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
Forwards | 38 pts | ||
steve5 | 36 pts | ||
ivan27 | 35 pts | ||
Tripodman | 31 pts | ||
Dennis.P | 28 pts | ||
franckorc | 25 pts | ||
Celá tabuľka » |
---|
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
251. | Toews Devon | 13 | 1 | 5 | 0 | 13 | 38 | 25.00 | 6 | |||
252. | Manson Josh | 13 | 1 | 5 | 2 | 17 | 41 | 50.00 | 6 | |||
253. | Doughty Drew | 20 | 0 | 6 | 4 | 5 | 87 | 0.00 | 6 | |||
254. | Bouchard Evan | 14 | 0 | 6 | 4 | 7 | 49 | 0.00 | 6 | |||
255. | Dermott Travis | 14 | 0 | 6 | 0 | 5 | 64 | 0.00 | 6 | |||
256. | Stecher Troy | 14 | 3 | 2 | 0 | -3 | 54 | 60.00 | 5 | |||
257. | Acciari Noel | 3 | 3 | 2 | 0 | 1 | 3 | 37.50 | 5 | |||
258. | Carrick Sam | 13 | 2 | 3 | 0 | -2 | 17 | 14.29 | 5 | |||
259. | Kostin Klim | 5 | 2 | 3 | 0 | -5 | 7 | 15.38 | 5 | |||
260. | Pesce Brett | 44 | 1 | 4 | 24 | -43 | 207 | 7.69 | 5 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
261. | Spence Jordan | 20 | 1 | 4 | 0 | -7 | 70 | 14.29 | 5 | |||
262. | Perry Corey | PK | 14 | 1 | 4 | 4 | -10 | 13 | 3.03 | 5 | ||
263. | Anderson Mikey | 20 | 0 | 5 | 4 | 10 | 76 | 0.00 | 5 | |||
264. | Walker Sean | 13 | 0 | 5 | 0 | 8 | 32 | 0.00 | 5 | |||
265. | Sturm Nico | 5 | 3 | 1 | 0 | -6 | 8 | 27.27 | 4 | |||
266. | Couture Logan | 5 | 2 | 2 | 0 | -11 | 8 | 12.50 | 4 | |||
267. | Zetterlund Fabian | 5 | 2 | 2 | 0 | -3 | 11 | 20.00 | 4 | |||
268. | Celebrini Macklin | 5 | 2 | 2 | 2 | -5 | 12 | 28.57 | 4 | |||
269. | Clarke Brandt | 20 | 1 | 3 | 0 | -6 | 77 | 11.11 | 4 | |||
270. | Chatfield Jalen | 13 | 1 | 3 | 2 | -5 | 40 | 50.00 | 4 | |||
271. | Jones Zac | 13 | 1 | 3 | 0 | 11 | 29 | 25.00 | 4 | |||
272. | Nieto Matthew | 3 | 1 | 3 | 0 | -1 | 7 | 25.00 | 4 | |||
273. | Nemec Simon | 44 | 0 | 4 | 12 | -43 | 194 | 0.00 | 4 | |||
274. | Mancini Victor | 13 | 0 | 4 | 4 | 7 | 27 | 0.00 | 4 | |||
275. | Schneider Braden | 13 | 1 | 2 | 2 | -7 | 36 | 33.33 | 3 | |||
276. | Harley Thomas | 14 | 0 | 3 | 2 | 20 | 20 | 0.00 | 3 | |||
277. | Stillman Riley | 13 | 0 | 3 | 0 | -8 | 29 | 0.00 | 3 | |||
278. | Rutta Jan | 5 | 0 | 3 | 0 | -8 | 12 | 0.00 | 3 | |||
279. | Smith Will | 5 | 0 | 3 | 0 | -5 | 17 | 0.00 | 3 | |||
280. | Liljegren Timothy | 5 | 0 | 3 | 0 | -9 | 24 | 0.00 | 3 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
281. | Toffoli Tyler | 5 | 2 | 0 | 0 | -11 | 10 | 33.33 | 2 | |||
282. | Glass Cody | 3 | 2 | 0 | 2 | -3 | 3 | 50.00 | 2 | |||
283. | Eklund William | 5 | 1 | 1 | 0 | -5 | 9 | 20.00 | 2 | |||
284. | Goodrow Barclay | 5 | 1 | 1 | 0 | -12 | 6 | 16.67 | 2 | |||
285. | Rakell Rickard | 3 | 1 | 1 | 0 | 0 | 4 | 25.00 | 2 | |||
286. | Lindgren Ryan | 13 | 0 | 2 | 2 | -6 | 40 | 0.00 | 2 | |||
287. | Kunin Luke | 5 | 0 | 2 | 0 | -6 | 9 | 0.00 | 2 | |||
288. | Smith Givani | 5 | 0 | 2 | 0 | 0 | 5 | 0.00 | 2 | |||
289. | Ferraro Mario | 5 | 0 | 2 | 0 | -13 | 13 | 0.00 | 2 | |||
290. | Ceci Cody | 5 | 0 | 2 | 0 | -10 | 16 | 0.00 | 2 | |||
291. | Shea Ryan | 3 | 0 | 2 | 0 | -2 | 10 | 0.00 | 2 | |||
292. | O'Connor Drew | 3 | 0 | 2 | 0 | -3 | 3 | 0.00 | 2 | |||
293. | Bunting Michael | 3 | 0 | 2 | 0 | -3 | 10 | 0.00 | 2 | |||
294. | Walman Jake | 5 | 1 | 0 | 0 | -4 | 17 | 50.00 | 1 | |||
295. | Wennberg Alexander | 5 | 1 | 0 | 4 | -1 | 9 | 12.50 | 1 | |||
296. | Crosby Sidney | SU | 3 | 1 | 0 | 0 | -9 | 6 | 16.67 | 1 | ||
297. | Beauvillier Anthony | 3 | 0 | 1 | 0 | -5 | 3 | 0.00 | 1 | |||
298. | Rust Bryan | 3 | 0 | 1 | 0 | -9 | 2 | 0.00 | 1 | |||
299. | St. Ivany Jack | 3 | 0 | 1 | 0 | -2 | 8 | 0.00 | 1 | |||
300. | Pettersson Marcus | 3 | 0 | 0 | 2 | -4 | 9 | 0.00 | 0 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | Keller C. | 48 | ||
5. | Schmaltz N. | 43 | ||
6. | Pastrnak D. | 42 | ||
7. | Guentzel J. | 42 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 29 | ||
3. | Keller C. | 26 | ||
4. | Aho S. | 24 | ||
5. | Reinhart S. | 23 | ||
6. | McCann J. | 22 | ||
7. | Crouse L. | 21 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Crouse L. | 28 | |
3. | Stephenson C. | 26 | |
4. | Lindholm E. | 25 | |
5. | Marchand B. | 24 | |
6. | Guenther D. | 24 | |
7. | Cole I. | 24 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.40 | ||
4. | Oettinger J. | 86.73 | ||
5. | Shesterkin I. | 85.59 | ||
6. | Johansson J. | 84.85 | ||
7. | Skinner S. | 83.78 | ||
Celá štatistika » |
---|