Minimum zápasov |
Zatím 28 pro Vip 25 |
Koniec termínu |
----- |
Anketa je pouze pro přihlášené! |
ivan27 | |
steve5 | |
PatrikP | |
Tripodman | |
Dennis.P | |
franckorc | |
knight25 | |
mikysek181 | |
Dukla-88 | |
Matejko25 | |
PatrikP | 52 pts | ||
COLLY | 45 pts | ||
mikysek181 | 44 pts | ||
steve5 | 40 pts | ||
ivan27 | 39 pts | ||
Forwards | 39 pts | ||
Tripodman | 35 pts | ||
franckorc | 33 pts | ||
Celá tabuľka » |
---|
PatrikP | 20.1 | - | 24.1 |
TZAR | 18.01 | - | 22.01 |
Houwno | 25.12. | - | 31.12. |
COLLY | 22.12 | - | 25.12. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51. | Bjorkstrand Oliver | 38 | 7 | 17 | 2 | -23 | 78 | 14.29 | 24 | |||
52. | Tkachuk Brady | 38 | 10 | 17 | 14 | 4 | 113 | 10.42 | 27 | |||
53. | Lehkonen Artturi | 24 | 17 | 16 | 0 | 17 | 20 | 36.17 | 33 | |||
54. | Martinook Jordan | 17 | 8 | 16 | 0 | 2 | 16 | 24.24 | 24 | |||
55. | Schmidt Nate | 49 | 1 | 16 | 6 | -9 | 150 | 11.11 | 17 | |||
56. | Kempe Adrian | 21 | 12 | 16 | 2 | 9 | 37 | 22.64 | 28 | |||
57. | Steel Sam | 18 | 5 | 16 | 2 | 16 | 27 | 16.13 | 21 | |||
58. | Duchene Matt | 18 | 15 | 16 | 2 | 21 | 40 | 34.88 | 31 | |||
59. | Bourque Mavrik | 18 | 6 | 16 | 2 | 13 | 16 | 37.50 | 22 | |||
60. | Wilson Tom | 25 | 13 | 16 | 4 | 4 | 22 | 18.84 | 29 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
61. | Chychrun Jakob | 25 | 1 | 16 | 4 | 22 | 45 | 9.09 | 17 | |||
62. | Dowd Nic | 25 | 15 | 16 | 4 | 34 | 17 | 32.61 | 31 | |||
63. | Hagel Brandon | 29 | 14 | 16 | 2 | 21 | 47 | 17.28 | 30 | |||
64. | Stutzle Tim | 38 | 14 | 16 | 6 | 11 | 84 | 17.28 | 30 | |||
65. | Chabot Thomas | 38 | 4 | 16 | 8 | 3 | 178 | 20.00 | 20 | |||
66. | Cousins Nick | 38 | 5 | 16 | 12 | -3 | 80 | 9.62 | 21 | |||
67. | Drouin Jonathan | 24 | 12 | 15 | 6 | 13 | 34 | 37.50 | 27 | |||
68. | Wood Miles | 24 | 13 | 15 | 2 | 24 | 18 | 34.21 | 28 | |||
69. | Jarvis Seth | 17 | 7 | 15 | 0 | -5 | 11 | 23.33 | 22 | |||
70. | Necas Martin | 17 | 8 | 15 | 4 | -3 | 15 | 20.00 | 23 | |||
71. | Bennett Sam | 49 | 13 | 15 | 6 | -22 | 67 | 10.16 | 28 | |||
72. | Lundell Anton | 49 | 15 | 15 | 8 | -27 | 65 | 12.20 | 30 | |||
73. | Gadjovich Jonah | 49 | 12 | 15 | 4 | -12 | 76 | 12.12 | 27 | |||
74. | Kopitar Anze | SU | 21 | 13 | 15 | 0 | 8 | 36 | 23.21 | 28 | ||
75. | Howden Brett | 42 | 14 | 15 | 0 | -20 | 69 | 20.29 | 29 | |||
76. | Dumba Matt | 18 | 1 | 15 | 2 | 22 | 45 | 7.69 | 16 | |||
77. | Meier Timo | 50 | 8 | 15 | 14 | -57 | 181 | 6.35 | 23 | |||
78. | Dubois Pierre-Luc | 25 | 19 | 15 | 0 | 18 | 15 | 31.15 | 34 | |||
79. | McMichael Connor | 25 | 7 | 15 | 0 | 8 | 14 | 20.00 | 22 | |||
80. | Mangiapane Andrew | 25 | 15 | 15 | 4 | 30 | 12 | 30.61 | 30 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
81. | Evans Ryker | 38 | 4 | 15 | 8 | -2 | 167 | 28.57 | 19 | |||
82. | Fiala Kevin | 21 | 11 | 15 | 2 | 7 | 37 | 20.75 | 26 | |||
83. | Chaffee Mitchell | 29 | 17 | 15 | 4 | 21 | 24 | 28.33 | 32 | |||
84. | Zub Artem | 38 | 2 | 15 | 8 | 5 | 172 | 10.53 | 17 | |||
85. | Doan Josh | 33 | 11 | 15 | 6 | 9 | 30 | 24.44 | 26 | |||
86. | Maccelli Matias | 33 | 7 | 15 | 4 | -2 | 29 | 15.56 | 22 | |||
87. | Jensen Nick | 38 | 2 | 15 | 4 | -5 | 126 | 16.67 | 17 | |||
88. | O'Connor Logan | 24 | 10 | 14 | 8 | 14 | 22 | 38.46 | 24 | |||
89. | Aho Sebastian | 17 | 27 | 14 | 0 | 17 | 16 | 27.84 | 41 | |||
90. | Gostisbehere Shayne | 17 | 2 | 14 | 0 | 21 | 52 | 28.57 | 16 | |||
91. | Verhaeghe Carter | 49 | 17 | 14 | 16 | -13 | 86 | 12.78 | 31 | |||
92. | Chytil Filip | 16 | 4 | 14 | 0 | 13 | 27 | 12.12 | 18 | |||
93. | Thomas Akil | 21 | 7 | 14 | 0 | -1 | 27 | 30.43 | 21 | |||
94. | Lapierre Hendrix | 25 | 1 | 14 | 0 | 36 | 32 | 50.00 | 15 | |||
95. | Foegele Warren | 21 | 5 | 14 | 0 | 0 | 12 | 19.23 | 19 | |||
96. | Kastelic Mark | 30 | 6 | 14 | 10 | 2 | 62 | 8.11 | 20 | |||
97. | Hughes Luke | 50 | 0 | 14 | 20 | -56 | 334 | 0.00 | 14 | |||
98. | Tanev Brandon | 38 | 10 | 14 | 6 | -18 | 82 | 18.52 | 24 | |||
99. | McBain Jack | 33 | 17 | 14 | 6 | 7 | 15 | 31.48 | 31 | |||
100. | Karlsson William | 42 | 9 | 14 | 4 | -40 | 59 | 12.16 | 23 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
1. | Point B. | 59 | ||
2. | Kucherov N. | 57 | ||
3. | Crouse L. | 49 | ||
4. | MacKinnon N. | 49 | ||
5. | Keller C. | 48 | ||
6. | Rantanen M. | 47 | ||
7. | Reinhart S. | 46 | ||
Celá štatistika » |
---|
1. | Kucherov N. | 38 | ||
2. | Pastrnak D. | 30 | ||
3. | Aho S. | 27 | ||
4. | Keller C. | 26 | ||
5. | Reinhart S. | 25 | ||
6. | McCann J. | 24 | ||
7. | MacKinnon N. | 23 | ||
Celá štatistika » |
---|
1. | Point B. | 39 | |
2. | Makar C. | 29 | |
3. | Crouse L. | 28 | |
4. | Stephenson C. | 26 | |
5. | MacKinnon N. | 26 | |
6. | Marchand B. | 26 | |
7. | Rantanen M. | 25 | |
Celá štatistika » |
---|
1. | Quick J. | 89.19 | ||
2. | Hill A. | 88.57 | ||
3. | Lindgren C. | 87.16 | ||
4. | Shesterkin I. | 86.31 | ||
5. | Oettinger J. | 85.00 | ||
6. | Georgiev A. | 84.97 | ||
7. | Johansson J. | 84.85 | ||
Celá štatistika » |
---|