Minimum zápasov |
Zatim 27 pro Vip 24 |
Koniec termínu |
kolem 15.11 2024 |
Anketa je pouze pro přihlášené! |
Siberia | 89 pts | ||
ivan27 | 63 pts | ||
COLLY | 49 pts | ||
PatrikP | 47 pts | ||
Forwards | 42 pts | ||
Dukla-88 | 39 pts | ||
Tripodman | 38 pts | ||
steve5 | 29 pts | ||
Celá tabuľka » |
---|
ivan27 | 31.10. | - | 2.11. |
Marky1980 | 13.10. | - | 31.12. |
COLLY | 3.10. | - | 6.10. |
ivan27 | 19.9. | - | 14.10. |
Všetky absencie » |
---|
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
201. | Dzingel Ryan | 24 | 7 | 6 | 0 | -3 | 31 | 17.50 | 13 | |||
202. | Timmins Conor | 10 | 2 | 6 | 4 | 18 | 29 | 50.00 | 8 | |||
203. | Boeser Brock | 11 | 5 | 6 | 0 | 2 | 21 | 17.24 | 11 | |||
204. | Podkolzin Vasily | 11 | 4 | 6 | 2 | 1 | 13 | 40.00 | 10 | |||
205. | Lomberg Ryan | 28 | 6 | 6 | 2 | -1 | 60 | 13.33 | 12 | |||
206. | Kampf David | 10 | 3 | 6 | 0 | 5 | 16 | 20.00 | 9 | |||
207. | Gurianov Denis | 21 | 4 | 6 | 2 | -5 | 24 | 10.00 | 10 | |||
208. | Suter Ryan | O | 21 | 0 | 6 | 0 | -5 | 53 | 0.00 | 6 | ||
209. | Pavelski Joe | SU | 21 | 8 | 6 | 2 | 4 | 28 | 18.18 | 14 | ||
210. | Mantha Anthony | 31 | 4 | 6 | 2 | -9 | 17 | 6.90 | 10 | |||
211. | Eller Lars | 31 | 6 | 6 | 0 | -9 | 23 | 13.04 | 12 | |||
212. | Barzal Mathew | 15 | 6 | 6 | 4 | -4 | 43 | 13.95 | 12 | |||
213. | McAvoy Charlie | 13 | 0 | 6 | 0 | 3 | 62 | 0.00 | 6 | |||
214. | Sheary Conor | 30 | 8 | 6 | 0 | -15 | 17 | 13.11 | 14 | |||
215. | Orlov Dmitry | 31 | 3 | 6 | 2 | 5 | 49 | 33.33 | 9 | |||
216. | Kuznetsov Evgeny | 31 | 8 | 6 | 6 | -9 | 25 | 15.09 | 14 | |||
217. | Moser J.J. | 15 | 0 | 6 | 0 | 4 | 44 | 0.00 | 6 | |||
218. | Jenik Jan | 15 | 2 | 6 | 4 | 7 | 21 | 9.09 | 8 | |||
219. | Simmonds Wayne | 10 | 5 | 5 | 2 | 12 | 24 | 29.41 | 10 | |||
220. | Kerfoot Alex | 10 | 6 | 5 | 0 | 10 | 23 | 30.00 | 11 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
221. | Dadonov Evgeni | 28 | 3 | 5 | 0 | -26 | 34 | 7.89 | 8 | |||
222. | Kotkaniemi Jesperi | 24 | 8 | 5 | 2 | -6 | 42 | 14.81 | 13 | |||
223. | Pearson Tanner | 11 | 3 | 5 | 0 | 0 | 23 | 13.04 | 8 | |||
224. | Garland Conor | 11 | 3 | 5 | 2 | -2 | 25 | 9.38 | 8 | |||
225. | Hornqvist Patric | 28 | 12 | 5 | 4 | 3 | 59 | 19.67 | 17 | |||
226. | Robertson Jason | 21 | 7 | 5 | 0 | -10 | 32 | 17.50 | 12 | |||
227. | Marchment Mason | 21 | 5 | 5 | 0 | -10 | 44 | 12.20 | 10 | |||
228. | Faksa Radek | 21 | 5 | 5 | 0 | -8 | 33 | 20.00 | 10 | |||
229. | Kiviranta Joel | 21 | 2 | 5 | 2 | -11 | 30 | 12.50 | 7 | |||
230. | Zegras Trevor | 7 | 2 | 5 | 2 | 0 | 12 | 25.00 | 7 | |||
231. | Milano Sonny | 31 | 5 | 5 | 0 | -10 | 8 | 10.42 | 10 | |||
232. | Soderstrom Victor | 15 | 1 | 5 | 2 | 2 | 71 | 16.67 | 6 | |||
233. | McBain Jack | 15 | 4 | 5 | 0 | 5 | 29 | 11.43 | 9 | |||
234. | Stecher Troy | 15 | 0 | 5 | 0 | 4 | 71 | 0.00 | 5 | |||
235. | Pulock Ryan | 15 | 0 | 5 | 2 | -5 | 67 | 0.00 | 5 | |||
236. | Pageau Jean-Gabriel | 15 | 5 | 5 | 0 | 5 | 31 | 15.15 | 10 | |||
237. | Nelson Brock | 15 | 5 | 5 | 4 | 4 | 42 | 16.13 | 10 | |||
238. | Mayfield Scott | 15 | 0 | 5 | 6 | 5 | 68 | 0.00 | 5 | |||
239. | Parise Zach | LK | 15 | 2 | 5 | 4 | 8 | 34 | 6.90 | 7 | ||
240. | Beauvillier Anthony | 15 | 5 | 5 | 2 | -2 | 37 | 12.50 | 10 | |||
# | Tým | Meno hráča | Země | Post | Z | G | A | TM | +/- | Hity | % streľby | B |
241. | Boyd Travis | 15 | 6 | 5 | 0 | 2 | 27 | 22.22 | 11 | |||
242. | Gallagher Brendan | 28 | 8 | 4 | 4 | -23 | 28 | 14.04 | 12 | |||
243. | Monahan Sean | 28 | 6 | 4 | 4 | -17 | 28 | 11.11 | 10 | |||
244. | Caufield Cole | 28 | 5 | 4 | 6 | -36 | 30 | 8.62 | 9 | |||
245. | Ekman-Larsson Oliver | 11 | 0 | 4 | 2 | -1 | 43 | 0.00 | 4 | |||
246. | Poolman Tucker | 11 | 0 | 4 | 0 | -1 | 32 | 0.00 | 4 | |||
247. | Necas Martin | 24 | 9 | 4 | 4 | -7 | 45 | 20.93 | 13 | |||
248. | Mikheyev Ilya | 11 | 2 | 4 | 2 | 3 | 20 | 13.33 | 6 | |||
249. | Frederic Trent | 13 | 4 | 4 | 2 | -1 | 15 | 20.00 | 8 | |||
250. | Engvall Pierre | 10 | 7 | 4 | 0 | 14 | 16 | 31.82 | 11 |
1. | MacKinnon N. | 111 | ||
2. | Landeskog G. | 74 | ||
3. | Rantanen M. | 66 | ||
4. | Cogliano A. | 55 | ||
5. | Nichushkin V. | 55 | ||
6. | Norris J. | 50 | ||
7. | Compher J. | 50 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 52 | ||
2. | Rantanen M. | 37 | ||
3. | Kucherov N. | 34 | ||
4. | Landeskog G. | 33 | ||
5. | Norris J. | 28 | ||
6. | Nichushkin V. | 25 | ||
7. | Cogliano A. | 24 | ||
Celá štatistika » |
---|
1. | MacKinnon N. | 59 | |
2. | Landeskog G. | 41 | |
3. | Makar C. | 36 | |
4. | Newhook A. | 32 | |
5. | Cogliano A. | 31 | |
6. | Nichushkin V. | 30 | |
7. | Rodrigues E. | 29 | |
Celá štatistika » |
---|
1. | DeSmith C. | 95.45 | ||
2. | Murray M. | 91.49 | ||
3. | Vladar D. | 91.30 | ||
4. | Vejmelka K. | 90.43 | ||
5. | Gibson J. | 89.01 | ||
6. | Francouz P. | 88.21 | ||
7. | Sorokin I. | 87.90 | ||
Celá štatistika » |
---|